<?xml version="1.0" ?>
<?xml-stylesheet type='text/xsl' href='interface.xsl'?>
<interface uri="http://gfxmonk.net/dist/0install/stereoscoper.xml" xmlns="http://zero-install.sourceforge.net/2004/injector/interface">
	<name>stereoscoper</name>
	<summary>Batch modify stereoscopic images</summary>
	<homepage>https://github.com/gfxmonk/stereoscoper</homepage>
	<description>
# stereoscoper
Bulk process stereoscopic (3d) images

-----

Stereoscoper takes in one or more stereoscopic images and spits out a modified version.

It can split / merge / swap images, produce an animated gif, do alignment / depth adjustment, match colours between image pairs, and more.

For the interactive mode, here are the shortcuts:

	up / down (or j / k):    change vertical offset
	left / right (or h / l): change horizontal offset (depth)
	- / =:                   change brightness
	_ / +:                   change contrast
	0:                       reset brightness/contrast
	return:                  accept
	esc:                     cancel

Run --help to see all the batch options available.
	</description>
	<rich-description xmlns="http://gfxmonk.net/dist/0install">
		<div xmlns="http://www.w3.org/1999/xhtml">
			<h1 id="stereoscoper">stereoscoper</h1>
			<p>Bulk process stereoscopic (3d) images</p>
			<hr/>
			<p>Stereoscoper takes in one or more stereoscopic images and spits out a modified version.</p>
			<p>It can split / merge / swap images, produce an animated gif, do alignment / depth adjustment, match colours between image pairs, and more.</p>
			<p>For the interactive mode, here are the shortcuts:</p>
			<pre><code>up / down (or j / k):    change vertical offset
left / right (or h / l): change horizontal offset (depth)
- / =:                   change brightness
_ / +:                   change contrast
0:                       reset brightness/contrast
return:                  accept
esc:                     cancel
</code></pre>
			<p>Run --help to see all the batch options available.</p>
		</div>
	</rich-description>
	<group main="stereoscoper">
		<requires interface="http://gfxmonk.net/dist/0install/python-imaging.xml"/>
		<requires interface="http://gfxmonk.net/dist/0install/imagemagick.xml"/>
		<requires interface="http://gfxmonk.net/dist/0install/numpy.xml"/>
		<requires interface="http://repo.roscidus.com/python/python">
			<version before="3.0"/>
		</requires>
		<command name="run" path="stereoscoper">
			<runner interface="http://repo.roscidus.com/python/python">
				<version before="3.0"/>
			</runner>
		</command>
		<environment insert="" mode="prepend" name="PATH"/>
		<implementation id="sha1new=d67dfba7631ce1aeceab5cdfeba849f2756896f7" released="2011-08-28" version="0.1">
			<manifest-digest sha256="930b3557d565b228f7b7367cca7fc3ab54a57f446bfdb02bf938e2551ba9d8bb"/>
			<archive href="http://gfxmonk.net/dist/0install/stereoscoper/stereoscoper-0.1.tgz" size="4820"/>
		</implementation>
		<implementation id="sha1new=6e03d79b4e4fe7cf2ea7776883bde68513b49b1f" released="2011-08-28" version="0.2">
			<manifest-digest sha256="7f3da7a538dad1b0975103d22ac617534e8d6a97df8cbb8807cc5ee6e7312f33"/>
			<archive href="http://gfxmonk.net/dist/0install/stereoscoper/stereoscoper-0.2.tgz" size="4972"/>
		</implementation>
	</group>
</interface>
<!-- Base64 Signature
iEYEABECAAYFAk7nHGIACgkQ/lhgK1iJTtKeqACfe9y0IDuJczuoYqMTpMMyRkWnp5YAnRQjc4pe
rEFiPzOrtPcqnuBM0eRm

-->

